Run in Enrichment Spreadsheet
Use this function as a column step in
deepline enrich.Required Fields
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
payload.page | integer | Yes | 0 | Page number (0-indexed). |
payload.limit | integer | Yes | 25 | Results per page (1-100). |
payload.include_total_results | boolean | Yes | false | Include total result count in response. |
Advanced: Direct CLI
Use direct execution for single payload debugging.
CLI flags
| Flag | Description |
|---|---|
--json | Print machine-readable output. |
--wait | Wait for terminal provider status when supported. |
--debug | Enable wait mode with additional status/log output. |
--wait-timeout SECONDS | Max seconds to wait in wait mode. |
--poll-interval SECONDS | Polling interval in seconds during wait mode. |
--timeout SECONDS | Request timeout in seconds. |
--connect-timeout SECONDS | Connection timeout in seconds. |
Cost
- Pricing model:
fixed(per call). - Estimated Deepline credits:
0.05per pricing unit. - Billing mode:
post_deduct.